Atlas LabsQuality Control · Released Records
Certificate of Analysis
DOC QC-COA-0201-W1180 · REV 1Test results
| Test | Method | Specification | Result | Verdict |
|---|---|---|---|---|
| Appearance | Visual | White to off-white solid | Clear colourless solution | PASS |
| Purity | RP-HPLC, 220 nm | ≥ 95.0% | USP grade | PASS |
| Net peptide content | HPLC | 30 mL ± 2% | 30.1 mL | PASS |
| Identity | ESI-MS | Observed mass conforms to theoretical | Conforms | PASS |
| Fentanyl screen | Immunoassay | Not detected | Not detected | PASS |
| Heavy metals | ICP-MS | Not detected | Not detected | PASS |
| Sterility | PCR | No growth | No growth | PASS |
| Endotoxin | LAL, USP <85> | < 0.5 EU/mL | < LOD | PASS |
Chromatogram · RP-HPLC, 220 nm
Conclusion. Lot W1180 of ATL-0201 meets all release specifications and is approved for distribution for laboratory research use only. Testing performed by ILS Laboratories, an independent ISO 17025 accredited laboratory.
Analyst · PLACEHOLDERILS Laboratories · Jul 2026
QC Release · PLACEHOLDERAtlas Labs · Jul 2026
VERIFY THIS DOCUMENT
getatlaspeptides.com/coa/w1180
CODE ATL-W1180-4N8T
getatlaspeptides.com/coa/w1180
CODE ATL-W1180-4N8T