Atlas LabsQuality Control · Released Records
Certificate of Analysis
DOC QC-COA-0101-P0142 · REV 1Test results
| Test | Method | Specification | Result | Verdict |
|---|---|---|---|---|
| Appearance | Visual | White to off-white solid | White lyophilized solid | PASS |
| Purity | RP-HPLC, 220 nm | ≥ 95.0% | 99.11% | PASS |
| Net peptide content | HPLC | 10 mg ± 2% | 11.65 mg | PASS |
| Identity | ESI-MS | Observed mass conforms to theoretical | Conforms | PASS |
| Fentanyl screen | Immunoassay | Not detected | Not detected | PASS |
| Heavy metals | ICP-MS | Not detected | Not detected | PASS |
| Sterility | PCR | No growth | No growth | PASS |
| Endotoxin | LAL, USP <85> | < 0.5 EU/mL | < LOD | PASS |
Chromatogram · RP-HPLC, 220 nm
Conclusion. Lot P0142 of ATL-0101 meets all release specifications and is approved for distribution for laboratory research use only. Testing performed by ILS Laboratories, an independent ISO 17025 accredited laboratory.
Analyst · PLACEHOLDERILS Laboratories · Feb 2026
QC Release · PLACEHOLDERAtlas Labs · Feb 2026
VERIFY THIS DOCUMENT
getatlaspeptides.com/coa/p0142
CODE ATL-P0142-8Q7X
getatlaspeptides.com/coa/p0142
CODE ATL-P0142-8Q7X