Atlas LabsQuality Control · Released Records
Certificate of Analysis
DOC QC-COA-0102-A2605 · REV 1Test results
| Test | Method | Specification | Result | Verdict |
|---|---|---|---|---|
| Appearance | Visual | White to off-white solid | White lyophilized solid | PASS |
| Purity | RP-HPLC, 220 nm | ≥ 95.0% | 99.62% | PASS |
| Net peptide content | HPLC | 10 mg ± 2% | 10.28 mg | PASS |
| Identity | ESI-MS | Observed mass conforms to theoretical | Conforms | PASS |
| Fentanyl screen | Immunoassay | Not detected | Not detected | PASS |
| Heavy metals | ICP-MS | Not detected | Not detected | PASS |
| Sterility | PCR | No growth | No growth | PASS |
| Endotoxin | LAL, USP <85> | < 0.5 EU/mL | < LOD | PASS |
Chromatogram · RP-HPLC, 220 nm
Conclusion. Lot A2605 of ATL-0102 meets all release specifications and is approved for distribution for laboratory research use only. Testing performed by ILS Laboratories, an independent ISO 17025 accredited laboratory.
Analyst · PLACEHOLDERILS Laboratories · Jul 2026
QC Release · PLACEHOLDERAtlas Labs · Jul 2026
VERIFY THIS DOCUMENT
getatlaspeptides.com/coa/a2605
CODE ATL-A2605-2H8N
getatlaspeptides.com/coa/a2605
CODE ATL-A2605-2H8N